NOAA APT and Meteor LRPT Satellite Receiver


Stato Satellite Inizio pass Fine pass Massima Elevazione Azimuth Direzione
05/02/2025
NOAA 15 08:25:03 08:39:59 43° E 20° Southbound
METEOR-M2 3 10:37:27 10:52:37 51° E 18° Southbound
NOAA 19 12:06:38 12:21:59 53° W 10° Southbound
METEOR-M2 4 16:10:57 16:26:08 42° W 184° Northbound
NOAA 15 19:46:49 20:01:50 81° E 161° Northbound
NOAA 19 21:54:25 22:09:48 52° E 148° Northbound
NOAA 18 23:35:07 23:50:57 77° W 168° Northbound
05/03/2025
NOAA 15 09:38:46 09:53:35 45° W Southbound
METEOR-M2 3 10:14:24 10:29:03 32° E 22° Southbound
METEOR-M2 3 11:54:22 12:09:01 36° W Southbound
NOAA 18 13:35:00 13:49:49 32° W Southbound
METEOR-M2 4 15:49:09 16:04:31 64° W 173° Northbound
NOAA 15 19:20:59 19:35:48 49° E 148° Northbound
NOAA 19 21:41:58 21:57:05 41° E 142° Northbound
NOAA 18 23:22:14 23:38:11 84° E 161° Northbound
05/04/2025
NOAA 15 09:12:35 09:27:40 73° W 12° Southbound
METEOR-M2 3 11:31:04 11:46:13 57° W 10° Southbound
NOAA 18 13:22:02 13:37:12 41° W Southbound
METEOR-M2 4 15:27:32 15:42:57 84° E 162° Northbound
NOAA 15 20:34:44 20:49:28 39° W 186° Northbound
NOAA 19 21:29:36 21:44:20 32° E 135° Northbound
NOAA 18 23:09:26 23:25:09 66° E 155° Northbound
05/05/2025
NOAA 15 08:46:29 09:01:35 66° E 16° Southbound
METEOR-M2 3 11:07:50 11:23:11 89° W 13° Southbound
NOAA 19 11:28:36 11:44:14 75° E 15° Southbound
NOAA 18 13:09:05 13:24:31 52° W 10° Southbound
METEOR-M2 4 15:06:07 15:21:20 56° E 151° Northbound
NOAA 15 20:08:21 20:23:28 66° W 172° Northbound
NOAA 18 22:56:41 23:12:13 53° E 148° Northbound
05/06/2025
NOAA 15 08:20:30 08:35:13 39° E 20° Southbound
METEOR-M2 3 10:44:40 10:59:56 59° E 17° Southbound
NOAA 19 11:15:57 11:31:34 59° E 17° Southbound
NOAA 18 12:56:09 13:11:46 66° W 11° Southbound
METEOR-M2 4 14:44:53 14:59:39 37° E 140° Northbound
METEOR-M2 4 16:25:00 16:39:42 31° W 191° Northbound
NOAA 15 19:42:17 19:57:23 73° E 159° Northbound
NOAA 19 22:44:17 22:59:54 62° W 173° Northbound
05/07/2025
NOAA 15 09:34:10 09:48:58 49° W Southbound
METEOR-M2 3 10:21:35 10:36:27 37° E 21° Southbound
NOAA 19 11:03:21 11:18:44 46° E 19° Southbound
METEOR-M2 3 12:01:39 12:16:05 32° W Southbound
NOAA 18 12:43:15 12:58:57 84° W 13° Southbound
METEOR-M2 4 16:03:03 16:18:16 49° W 180° Northbound
NOAA 15 19:16:29 19:31:19 45° E 145° Northbound
NOAA 19 22:31:35 22:47:11 79° W 167° Northbound
05/08/2025
NOAA 18 00:11:42 00:27:04 39° W 186° Northbound
NOAA 15 09:07:59 09:23:07 81° W 12° Southbound
NOAA 19 10:50:45 11:05:52 36° E 22° Southbound
METEOR-M2 3 11:38:20 11:53:21 50° W Southbound
NOAA 18 12:30:21 12:46:04 77° E 15° Southbound
METEOR-M2 4 15:41:19 15:56:44 73° W 169° Northbound
NOAA 15 20:30:05 20:45:01 43° W 183° Northbound
NOAA 19 22:18:57 22:34:35 81° E 160° Northbound